All Preliminary Week Grand Week

Trophies Brazilian Shooters – Grand American 2023

CL #ATA Name City / State Event Name Class Classification TOTAL
1 2112183 Nicolas Meirelles Couto Monte Alto / SP Winchester Super 500 SGLS Class Junior Third 499
2 1777844 Aline Quenzer Couto Monte Alto / SP Winchester Super 500 SGLS Class B - Lady I Champion 493
3 1771983 Emilio Cassiano Ossani Juara / MT Winchester Super 500 SGLS Class B Third 492
4 1311326 Paulo Antonio Pinto Soares Jr. Novo Hamburgo / RS Winchester Super 500 SGLS Class C Runner-up 490
5 2302928 João Manoel Martins Tajara Pato Branco / PR Winchester Super 500 SGLS Class C Champion 490
6 2209676 Lucas Holderle Nova Prata / RS Winchester Super 500 SGLS Class C Third 489
7 1311326 Paulo Antonio Pinto Soares Jr. Novo Hamburgo / RS Event #21 – ATA World Clay Target Championship – 200 Singles By: Browning Class B Champion 200
8 2118606 Cristiano Ceolatto Sorriso / MT Event #15 – Winchester AA Class Singles Championship Class B Champion 200
9 1771464 Matheus Rocha Bortolozzo Luis Eduardo Magalhães / BA Event #21 – ATA World Clay Target Championship – 200 Singles By: Browning Class AA Fifth 199
10 1771983 Emilio Cassiano Ossani Juara / MT Event #10 – NRA Singles Class B Third 198
11 2118606 Cristiano Ceolatto Sorriso / MT Event #10 – NRA Singles Class C Champion 198
12 1777844 Aline Quenzer Couto Monte Alto / SP Event #10 – NRA Singles Class B - Lady I Champion 198
13 2304789 Mauricio Devenci Vendrame Maravilha / SC Event #15 – Winchester AA Class Singles Championship Class C Runner-up 194
14 2213687 Carlos Eduardo Zuchi Gaspar / SC Event #15 – Winchester AA Class Singles Championship Class D Champion 193
15 2068299 Emanuel Castro Loeff Chapadão do Sul / MS Event #7 – Sterling Cut Glass Singles Class B Third 100
16 2071003 Murilo Nicolli Tangará da Serra / MT Event #4 – MEC Outdoors Singles Class AA Third 100
17 1771204 Homero Carvalho Piva Filho Jaú / SP Event #1 – Hodgdon Powder Singles Class A Third 100
18 2112183 Nicolas Meirelles Couto Monte Alto / SP Event #7 – Sterling Cut Glass Singles Class Junior Runner-up 100
19 2112183 Nicolas Meirelles Couto Monte Alto / SP Event #4 – MEC Outdoors Singles Class Junior Runner-up 100
20 2112183 Nicolas Meirelles Couto Monte Alto / SP Event #1 – Hodgdon Powder Singles Class Junior Runner-up 100
21 2209768 Fernando Gazoli Zorzete Guarujá / SP Event #7 – Sterling Cut Glass Singles Class B Runner-up 100
22 1851159 Ary Denti Marau / RS Event #4 – MEC Outdoors Singles Class AA Runner-up 100
23 1771465 Edgar Bortolozzo Luis Eduardo Magalhães / BA Event #4 – MEC Outdoors Singles Class A Runner-up 100
24 1851159 Ary Denti Marau / RS Event #1 – Hodgdon Powder Singles Class AA Champion 100
25 2209676 Lucas Holderle Nova Prata / RS Event #1 – Hodgdon Powder Singles Class C Third 99
26 1777845 Marcelo Mota Couto Monte Alto / SP Event #1 – Hodgdon Powder Singles Class B Third 99
27 1772162 Robson Deschamps Florianópolis / SC Event #3 – Little Egypt Golf Cars Doubles Class AA Third 99
28 2302928 João Manoel Martins Tajara Pato Branco / PR Event #1 – Hodgdon Powder Singles Class C Runner-up 99
29 1771983 Emilio Cassiano Ossani Juara / MT Event #1 – Hodgdon Powder Singles Class B Runner-up 99
30 1311274 Giovani Macedo Suriz Camaquã / RS Event #8 – Gipson-Ricketts Handicap Class Sub Vet Champion 99
31 2207673 Juliane Alves Rocha Miranda Rassi Goiânia / GO Event #7 – Sterling Cut Glass Singles Class D - Lady I Champion 99
32 1311256 Marcos Fernando Rodrigues Vieira Ribeirão Preto / SP Event #1 – Hodgdon Powder Singles Class C - Sub Vet Champion 99
33 2216164 Lincoln Castelo Deschamps Florianópolis / SC Event #7 – Sterling Cut Glass Singles Class C Champion 99
34 1772160 Heliandro Abreu Rosa Vacaria / RS Event #4 – MEC Outdoors Singles Class C Champion 99
35 2207673 Juliane Alves Rocha Miranda Rassi Goiânia / GO Event #1 – Hodgdon Powder Singles Class D - Lady I Third 98
36 1851159 Ary Denti Marau / RS Event #19 – Challenger Ammunition Handicap - Event Eleventh 98

Event #1 – Hodgdon Powder – 100 Singles (02/08/2023)

CL #ATA Name City / State S1 S2 S3 S4 TOTAL
1 1851159 Ary Denti Marau / RS 25 25 25 25 100
2 1935847 Caio Marcio Banuth Bauru / SP 25 25 25 25 100
3 1311274 Giovani Macedo Suriz Camaquã / RS 25 25 25 25 100
4 1771204 Homero Carvalho Piva Filho Jaú / SP 25 25 25 25 100
5 2112183 Nicolas Meirelles Couto Monte Alto / SP 25 25 25 25 100
6 2304879 Sofia Santini Francisco Beltrão / PR 25 25 25 25 100
7 9605155 Valdir Abel Tubarão / SC 25 25 25 25 100
8 1935840 Charles Balech Paulinia / SP 24 25 25 25 99
9 1771983 Emilio Cassiano Ossani Juara / MT 24 25 25 25 99
10 2209768 Fernando Gazoli Zorzete Guarujá / SP 24 25 25 25 99
11 1937491 Harlei Fernandes Reis Mineiros / GO 24 25 25 25 99
12 2209676 Lucas Holderle Nova Prata / RS 24 25 25 25 99
13 1311256 Marcos Fernando Rodrigues Vieira Ribeirão Preto / SP 25 24 25 25 99
14 1772162 Robson Deschamps Florianópolis / SC 25 24 25 25 99
15 1777844 Aline Quenzer Couto Monte Alto / SP 25 25 24 25 99
16 2302928 João Manoel Martins Tajara Pato Branco / PR 25 25 24 25 99
17 1777845 Marcelo Mota Couto Monte Alto / SP 25 25 24 25 99
18 1311326 Paulo Antonio Pinto Soares Jr. Novo Hamburgo / RS 25 25 25 24 99
19 1852085 Vinicius Neves Simão Blumenau / SC 25 25 25 24 99
20 1936959 Eduardo Mossmann de Araujo Filho Nova Prata / RS 23 25 25 25 98
21 1771467 Roberto Bortolozzo Luis Eduardo Magalhães / BA 24 24 25 25 98
22 2068299 Emanuel Castro Loeff Chapadão do Sul / MS 25 23 25 25 98
23 1771466 Rudimar Bortolozzo Luis Eduardo Magalhães / BA 25 23 25 25 98
24 2307548 Paulo Saturnino Gonçalves Querência / MT 25 24 24 25 98
25 2207673 Juliane Alves Rocha Miranda Rassi Goiânia / GO 25 25 23 25 98
26 2307557 Pedro Henrique Cardoso Cozza Bauru / SP 24 25 25 24 98
27 1771463 Lair Jose de Marchi Sinop / MT 25 25 24 24 98
28 2210850 Davi Fernando Esgorla Caxias do Sul / RS 25 25 25 23 98
29 1851595 Kleber Dalla Martha Ji-Paraná / RO 25 25 25 23 98
30 2304789 Mauricio Devenci Vendrame Maravilha / SC 24 23 25 25 97
31 2207672 Luiz Rassi Junior Goiânia / GO 24 24 24 25 97
32 2209371 Dilamar Santolin Santini Francisco Beltrão / PR 24 25 23 25 97
33 1771464 Matheus Rocha Bortolozzo Luis Eduardo Magalhães / BA 23 25 25 24 97
34 1772160 Heliandro Abreu Rosa Vacaria / RS 24 24 25 24 97
35 1932964 Thiago Rocha Bortolozzo Luis Eduardo Magalhães / BA 25 24 24 24 97
36 1858809 José Alexandre Da Lamarta Ji-Paraná / RO 25 25 24 23 97
37 2213687 Carlos Eduardo Zuchi Gaspar / SC 25 22 25 24 96
38 1621265 Ana Paula Rochiti Jaú / SP 24 24 24 24 96
39 2071003 Murilo Nicolli Tangará da Serra / MT 25 24 23 24 96
40 1933538 Jucelma Pereira Martins Reuter Chapadão do Sul / MS 23 25 25 23 96
41 2118606 Cristiano Ceolatto Sorriso / MT 24 25 24 23 96
42 2305398 Marco Tulio Fornazari Zorzete Guarujá / SP 24 25 24 23 96
43 2208856 Rodrigo Muniz do Nascimento Cacoal / RO 25 24 24 23 96
44 1932837 Clecio Tamasauskas Atibaia / SP 23 24 24 24 95
45 1858845 Márcio Volpato Cataneo Ariquemes / RO 23 24 24 24 95
46 1778244 Vitor Stivanin Leite Valença / RJ 24 23 24 24 95
47 2069379 Humberto Pereira Carneiro Uberlândia / MG 22 25 25 23 95
48 2308513 Carlos Alberto Loeff Chapadão do Sul / MS 25 25 22 23 95
49 2302853 Fabio Junior Petkowicz Francisco Beltrão / PR 23 23 24 24 94
50 1621264 Ronaldo José Mazzini Taquaritinga / SP 23 24 23 24 94
51 2118608 Evandro Cesar Chiochetta Pato Branco / PR 24 23 23 24 94
52 1850074 Jeferson João Gon Ji-Paraná / RO 25 23 24 22 94
53 2305446 Oswaldo Martins Prudente Corrêa Ribeirão Preto / SP 22 22 25 24 93
54 1778924 Wilson Costa David Junior Valença / RJ 20 25 24 24 93
55 2069685 Levir Delcaro Junior Tangará da Serra / MT 21 24 24 24 93
56 2216164 Lincoln Castelo Deschamps Florianópolis / SC 21 24 24 24 93
57 1858599 José Wilson Salles Avila Filho Rio das Flores / RJ 23 23 23 24 93
58 2307640 Everson Zmorzynski Florianópolis / SC 24 22 24 23 93
59 1771465 Edgar Bortolozzo Luis Eduardo Magalhães / BA 25 22 24 22 93
60 2120540 Marcelo Junior Balbinotti Tangará da Serra / MT 24 25 24 20 93
61 2209506 Luciano Mathia Penha Uberlândia / MG 24 22 22 24 92
62 1772161 Anahida de Fátima Guerreiro Rosa Vacaria / RS 25 23 22 22 92
63 1850494 Luciana Vidmar Denti Marau / RS 23 22 23 23 91
64 1933226 Claudenir Bortolozzo Luis Eduardo Magalhães / BA 23 20 24 23 90
65 2304787 Rodrigo Zanini Clevelândia / PR 23 22 22 23 90
66 1855643 Alexandre Gonçalves Santana Uberlândia / MG 19 24 25 22 90
67 2307638 Marcela Ravagnani Navarro de Moraes Nicolli Tangará da Serra / MT 25 22 22 21 90
68 1771984 João Luiz Dutra Florianópolis / SC 21 20 24 24 89
69 2071007 Alexandre Soviero Petrópolis / RJ 17 24 24 23 88
70 1852171 Alexandre Fiorini Gomes Cacoal / RO 23 23 22 20 88
71 2302286 Luanna Fornazari Colhado Guarujá / SP 24 23 23 18 88
72 1852309 Silmar Régis Camarini Ji-Paraná / RO 21 22 19 25 87
73 2301137 Gisele Dalla Costa Pato Branco / PR 20 22 21 23 86
74 2307549 Gessyca Vidotti Ludwig Gonçalves Querência / MT 24 20 22 20 86
75 2207671 Luciano da Rosa Fiel Pato Branco / PR 21 19 20 20 80

Event #2 – Trap & Field Handicap (02/08/2023)

CL #ATA Name City / State Yardage S1 S2 S3 S4 TOTAL
1 1311274 Giovani Macedo Suriz Camaquã / RS 26.0 23 23 22 25 93
2 2071003 Murilo Nicolli Tangará da Serra / MT 25 25 23 23 21 92
3 1937491 Harlei Fernandes Reis Mineiros / GO 25.0 21 23 23 24 91
4 2209676 Lucas Holderle Nova Prata / RS 25.0 23 24 23 21 91
5 1771466 Rudimar Bortolozzo Luis Eduardo Magalhães / BA 25.0 22 22 22 24 90
6 1772162 Robson Deschamps Florianópolis / SC 25.0 21 23 24 22 90
7 1851159 Ary Denti Marau / RS 25.0 23 21 20 24 88
8 2069685 Levir Delcaro Junior Tangará da Serra / MT 25 21 22 23 22 88
9 2118606 Cristiano Ceolatto Sorriso / MT 25.0 24 19 23 22 88
10 1852085 Vinicius Neves Simão Blumenau / SC 27.0 23 24 22 19 88
11 2213687 Carlos Eduardo Zuchi Gaspar / SC 25.0 21 23 20 23 87
12 1771465 Edgar Bortolozzo Luis Eduardo Magalhães / BA 25.0 22 21 22 22 87
13 1850074 Jeferson João Gon Ji-Paraná / RO 25.0 23 22 22 20 87
14 2307640 Everson Zmorzynski Florianópolis / SC 25.0 20 19 22 23 84
15 2216164 Lincoln Castelo Deschamps Florianópolis / SC 25.0 19 22 21 22 84
16 1851595 Kleber Dalla Martha Ji-Paraná / RO 25.0 23 21 19 21 84
17 2071007 Alexandre Soviero Petrópolis / RJ 25.0 19 21 21 21 82
18 1858809 José Alexandre Da Lamarta Ji-Paraná / RO 25.0 20 21 20 21 82
19 1771984 João Luiz Dutra Florianópolis / SC 25.0 22 21 17 18 78
20 1852309 Silmar Régis Camarini Ji-Paraná / RO 25.0 19 18 19 21 77

Event #3 – Little Egypt Golf Cars – 50 Pair Doubles (02/08/2023)

CL #ATA Name City / State S1 S2 TOTAL
1 1772162 Robson Deschamps Florianópolis / SC 50 49 99
2 1852085 Vinicius Neves Simão Blumenau / SC 47 49 96
3 2069685 Levir Delcaro Junior Tangará da Serra / MT 48 48 96
4 2071003 Murilo Nicolli Tangará da Serra / MT 47 48 95
5 1777844 Aline Quenzer Couto Monte Alto / SP 47 47 94
6 1858809 José Alexandre Da Lamarta Ji-Paraná / RO 43 49 92
7 2120540 Marcelo Junior Balbinotti Tangará da Serra / MT 46 46 92
8 1311256 Marcos Fernando Rodrigues Vieira Ribeirão Preto / SP 46 46 92
9 1932964 Thiago Rocha Bortolozzo Luis Eduardo Magalhães / BA 47 45 92
10 2118606 Cristiano Ceolatto Sorriso / MT 48 44 92
11 2304787 Rodrigo Zanini Clevelândia / PR 46 45 91
12 2209371 Dilamar Santolin Santini Francisco Beltrão / PR 43 47 90
13 1771983 Emilio Cassiano Ossani Juara / MT 43 47 90
14 1771464 Matheus Rocha Bortolozzo Luis Eduardo Magalhães / BA 45 45 90
15 2304789 Mauricio Devenci Vendrame Maravilha / SC 46 44 90
16 1858845 Márcio Volpato Cataneo Ariquemes / RO 43 46 89
17 1851595 Kleber Dalla Martha Ji-Paraná / RO 44 45 89
18 1771465 Edgar Bortolozzo Luis Eduardo Magalhães / BA 47 42 89
19 2118608 Evandro Cesar Chiochetta Pato Branco / PR 43 45 88
20 1771204 Homero Carvalho Piva Filho Jaú / SP 44 44 88
21 2216164 Lincoln Castelo Deschamps Florianópolis / SC 44 44 88
22 2302853 Fabio Junior Petkowicz Francisco Beltrão / PR 44 43 87
23 1937491 Harlei Fernandes Reis Mineiros / GO 46 41 87
24 1621264 Ronaldo José Mazzini Taquaritinga / SP 47 40 87
25 1851159 Ary Denti Marau / RS 44 42 86
26 1771467 Roberto Bortolozzo Luis Eduardo Magalhães / BA 41 44 85
27 2307557 Pedro Henrique Cardoso Cozza Bauru / SP 43 41 84
28 1771466 Rudimar Bortolozzo Luis Eduardo Magalhães / BA 45 39 84
29 2305446 Oswaldo Martins Prudente Corrêa Ribeirão Preto / SP 43 40 83
30 2209768 Fernando Gazoli Zorzete Guarujá / SP 37 45 82
31 1933226 Claudenir Bortolozzo Luis Eduardo Magalhães / BA 37 44 81
32 2307548 Paulo Saturnino Gonçalves Querência / MT 38 42 80
33 1777845 Marcelo Mota Couto Monte Alto / SP 39 40 79
34 1771463 Lair Jose de Marchi Sinop / MT 40 39 79
35 2302286 Luanna Fornazari Colhado Guarujá / SP 37 40 77
36 2207672 Luiz Rassi Junior Goiânia / GO 39 38 77
37 2307640 Everson Zmorzynski Florianópolis / SC 34 42 76
38 1850074 Jeferson João Gon Ji-Paraná / RO 38 34 72
39 1771984 João Luiz Dutra Florianópolis / SC 38 34 72
40 2207673 Juliane Alves Rocha Miranda Rassi Goiânia / GO 35 35 70
41 1852309 Silmar Régis Camarini Ji-Paraná / RO 31 38 69

Event #4 – MEC Outdoors Singles (03/08/2023)

CL #ATA Name City / State S1 S2 S3 S4 TOTAL
1 1851159 Ary Denti Marau / RS 25 25 25 25 100
2 1771465 Edgar Bortolozzo Luis Eduardo Magalhães / BA 25 25 25 25 100
3 1311256 Marcos Fernando Rodrigues Vieira Ribeirão Preto / SP 25 25 25 25 100
4 2071003 Murilo Nicolli Tangará da Serra / MT 25 25 25 25 100
5 2112183 Nicolas Meirelles Couto Monte Alto / SP 25 25 25 25 100
6 1937491 Harlei Fernandes Reis Mineiros / GO 24 25 25 25 99
7 1311326 Paulo Antonio Pinto Soares Jr. Novo Hamburgo / RS 24 25 25 25 99
8 1771464 Matheus Rocha Bortolozzo Luis Eduardo Magalhães / BA 25 24 25 25 99
9 2307548 Paulo Saturnino Gonçalves Querência / MT 25 24 25 25 99
10 1935840 Charles Balech Paulinia / SP 25 25 24 25 99
11 2209371 Dilamar Santolin Santini Francisco Beltrão / PR 25 25 24 25 99
12 1771983 Emilio Cassiano Ossani Juara / MT 25 25 24 25 99
13 1772160 Heliandro Abreu Rosa Vacaria / RS 25 25 24 25 99
14 1777845 Marcelo Mota Couto Monte Alto / SP 25 25 24 25 99
15 1778924 Wilson Costa David Junior Valença / RJ 25 25 24 25 99
16 2069379 Humberto Pereira Carneiro Uberlândia / MG 25 25 25 24 99
17 1771467 Roberto Bortolozzo Luis Eduardo Magalhães / BA 25 25 25 24 99
18 1852085 Vinicius Neves Simão Blumenau / SC 25 25 25 24 99
19 2308513 Carlos Alberto Loeff Chapadão do Sul / MS 23 25 25 25 98
20 2302853 Fabio Junior Petkowicz Francisco Beltrão / PR 24 24 25 25 98
21 1771463 Lair Jose de Marchi Sinop / MT 25 23 25 25 98
22 2307640 Everson Zmorzynski Florianópolis / SC 24 25 24 25 98
23 9605155 Valdir Abel Tubarão / SC 25 24 24 25 98
24 1932964 Thiago Rocha Bortolozzo Luis Eduardo Magalhães / BA 25 25 23 25 98
25 2302928 João Manoel Martins Tajara Pato Branco / PR 25 25 24 24 98
26 2069685 Levir Delcaro Junior Tangará da Serra / MT 25 25 24 24 98
27 1777844 Aline Quenzer Couto Monte Alto / SP 22 25 25 25 97
28 1778244 Vitor Stivanin Leite Valença / RJ 22 25 25 25 97
29 2213687 Carlos Eduardo Zuchi Gaspar / SC 23 24 25 25 97
30 1858809 José Alexandre Da Lamarta Ji-Paraná / RO 23 24 25 25 97
31 2216164 Lincoln Castelo Deschamps Florianópolis / SC 23 24 25 25 97
32 1852171 Alexandre Fiorini Gomes Cacoal / RO 25 22 25 25 97
33 1311274 Giovani Macedo Suriz Camaquã / RS 24 24 24 25 97
34 2120540 Marcelo Junior Balbinotti Tangará da Serra / MT 24 24 24 25 97
35 1771466 Rudimar Bortolozzo Luis Eduardo Magalhães / BA 24 24 24 25 97
36 2304789 Mauricio Devenci Vendrame Maravilha / SC 24 23 24 25 97
37 1851595 Kleber Dalla Martha Ji-Paraná / RO 24 25 23 25 97
38 2208857 José Humberto Martins Vieira Carvalho Goiânia / GO 23 25 25 24 97
39 2068299 Emanuel Castro Loeff Chapadão do Sul / MS 24 24 25 24 97
40 2209768 Fernando Gazoli Zorzete Guarujá / SP 24 24 25 24 97
41 1933538 Jucelma Pereira Martins Reuter Chapadão do Sul / MS 24 25 24 24 97
42 2307557 Pedro Henrique Cardoso Cozza Bauru / SP 24 25 24 24 97
43 1772162 Robson Deschamps Florianópolis / SC 25 25 24 23 97
44 1771204 Homero Carvalho Piva Filho Jaú / SP 21 25 25 25 96
45 1771984 João Luiz Dutra Florianópolis / SC 21 25 25 25 96
46 1935847 Caio Marcio Banuth Bauru / SP 23 25 23 25 96
47 1621264 Ronaldo José Mazzini Taquaritinga / SP 23 25 23 25 96
48 2118608 Evandro Cesar Chiochetta Pato Branco / PR 24 24 23 25 96
49 1936959 Eduardo Mossmann de Araujo Filho Nova Prata / RS 23 25 25 23 96
50 2209676 Lucas Holderle Nova Prata / RS 25 25 23 23 96
51 2301137 Gisele Dalla Costa Pato Branco / PR 25 25 24 22 96
52 2305398 Marco Tulio Fornazari Zorzete Guarujá / SP 25 21 25 24 95
53 1855643 Alexandre Gonçalves Santana Uberlândia / MG 23 25 23 24 95
54 2309173 Fernando Antonio Lima Nunes Volta Redonda / RJ 24 23 25 23 95
55 2304787 Rodrigo Zanini Clevelândia / PR 24 23 25 23 95
56 2118606 Cristiano Ceolatto Sorriso / MT 25 24 24 22 95
57 2304879 Sofia Santini Francisco Beltrão / PR 24 25 25 21 95
58 1621265 Ana Paula Rochiti Jaú / SP 24 23 23 24 94
59 2208856 Rodrigo Muniz do Nascimento Cacoal / RO 25 24 22 23 94
60 2207671 Luciano da Rosa Fiel Pato Branco / PR 24 21 23 25 93
61 1772161 Anahida de Fátima Guerreiro Rosa Vacaria / RS 24 23 22 24 93
62 1850074 Jeferson João Gon Ji-Paraná / RO 24 23 23 23 93
63 2207673 Juliane Alves Rocha Miranda Rassi Goiânia / GO 21 24 23 24 92
64 2302286 Luanna Fornazari Colhado Guarujá / SP 21 23 25 23 92
65 2210850 Davi Fernando Esgorla Caxias do Sul / RS 23 24 23 22 92
66 1933226 Claudenir Bortolozzo Luis Eduardo Magalhães / BA 24 23 23 22 92
67 1852309 Silmar Régis Camarini Ji-Paraná / RO 21 25 20 25 91
68 2305446 Oswaldo Martins Prudente Corrêa Ribeirão Preto / SP 24 22 22 23 91
69 2207672 Luiz Rassi Junior Goiânia / GO 25 21 23 22 91
70 2209506 Luciano Mathia Penha Uberlândia / MG 22 23 21 24 90
71 1858845 Márcio Volpato Cataneo Ariquemes / RO 22 21 24 23 90
72 1932837 Clecio Tamasauskas Atibaia / SP 24 23 23 20 90
73 1858599 José Wilson Salles Avila Filho Rio das Flores / RJ 22 22 20 22 86
74 2071007 Alexandre Soviero Petrópolis / RJ 18 22 23 22 85
75 2307638 Marcela Ravagnani Navarro de Moraes Nicolli Tangará da Serra / MT 19 21 23 22 85
76 1850494 Luciana Vidmar Denti Marau / RS 22 23 18 21 84
77 2309431 Marcelo Siqueira Tavares Campos / RJ 17 21 18 20 76
78 2208864 Said Racy Junior Goiânia / GO 18 19 16 21 74
79 2307549 Gessyca Vidotti Ludwig Gonçalves Querência / MT 19 18 15 20 72

Event #5 – Trapshooting USA Handicap (03/08/2023)

CL #ATA Name City / State Yardage S1 S2 S3 S4 TOTAL
1 1771983 Emilio Cassiano Ossani Juara / MT 25.0 22 25 25 24 96
2 1771466 Rudimar Bortolozzo Luis Eduardo Magalhães / BA 25.0 22 25 23 25 95
3 1851159 Ary Denti Marau / RS 25.0 24 24 22 24 94
4 1772162 Robson Deschamps Florianópolis / SC 25.0 23 22 24 24 93
5 2118606 Cristiano Ceolatto Sorriso / MT 25.0 25 24 22 22 93
6 2216164 Lincoln Castelo Deschamps Florianópolis / SC 25.0 20 23 25 24 92
7 1850074 Jeferson João Gon Ji-Paraná / RO 25.0 21 21 25 24 91
8 1937491 Harlei Fernandes Reis Mineiros / GO 25.0 23 24 23 21 91
9 1771465 Edgar Bortolozzo Luis Eduardo Magalhães / BA 25.0 23 22 21 23 89
10 2213687 Carlos Eduardo Zuchi Gaspar / SC 25.0 23 22 22 22 89
11 1311274 Giovani Macedo Suriz Camaquã / RS 26.0 25 20 22 22 89
12 1771984 João Luiz Dutra Florianópolis / SC 25.0 20 20 22 23 85
13 1852085 Vinicius Neves Simão Blumenau / SC 27.0 21 20 21 23 85
14 2307640 Everson Zmorzynski Florianópolis / SC 25.0 23 21 19 22 85
15 2209676 Lucas Holderle Nova Prata / RS 25.0 22 20 22 21 85
16 1851595 Kleber Dalla Martha Ji-Paraná / RO 25.0 19 18 22 25 84
17 1858809 José Alexandre Da Lamarta Ji-Paraná / RO 25.0 17 22 21 22 82
18 1852309 Silmar Régis Camarini Ji-Paraná / RO 25.0 20 20 20 15 75

Event #6 – Precision Fit Stocks by Target Shotguns – 50 Pair Doubles (03/08/2023)

CL #ATA Name City / State S1 S2 TOTAL
1 1851159 Ary Denti Marau / RS 48 49 97
2 2307557 Pedro Henrique Cardoso Cozza Bauru / SP 49 48 97
3 1851595 Kleber Dalla Martha Ji-Paraná / RO 46 49 95
4 1852085 Vinicius Neves Simão Blumenau / SC 44 50 94
5 1771464 Matheus Rocha Bortolozzo Luis Eduardo Magalhães / BA 45 49 94
6 1858809 José Alexandre Da Lamarta Ji-Paraná / RO 46 48 94
7 1621264 Ronaldo José Mazzini Taquaritinga / SP 46 48 94
8 1771983 Emilio Cassiano Ossani Juara / MT 48 46 94
9 1771465 Edgar Bortolozzo Luis Eduardo Magalhães / BA 46 47 93
10 2071003 Murilo Nicolli Tangará da Serra / MT 44 48 92
11 2307548 Paulo Saturnino Gonçalves Querência / MT 46 46 92
12 1932964 Thiago Rocha Bortolozzo Luis Eduardo Magalhães / BA 46 46 92
13 1772162 Robson Deschamps Florianópolis / SC 47 45 92
14 1771204 Homero Carvalho Piva Filho Jaú / SP 48 44 92
15 2118606 Cristiano Ceolatto Sorriso / MT 43 48 91
16 2069685 Levir Delcaro Junior Tangará da Serra / MT 44 47 91
17 1771467 Roberto Bortolozzo Luis Eduardo Magalhães / BA 42 47 89
18 1777845 Marcelo Mota Couto Monte Alto / SP 42 46 88
19 2209768 Fernando Gazoli Zorzete Guarujá / SP 43 45 88
20 1771463 Lair Jose de Marchi Sinop / MT 45 43 88
21 2304787 Rodrigo Zanini Clevelândia / PR 43 44 87
22 1933226 Claudenir Bortolozzo Luis Eduardo Magalhães / BA 43 43 86
23 2302286 Luanna Fornazari Colhado Guarujá / SP 43 43 86
24 1771466 Rudimar Bortolozzo Luis Eduardo Magalhães / BA 43 43 86
25 1777844 Aline Quenzer Couto Monte Alto / SP 41 44 85
26 1858845 Márcio Volpato Cataneo Ariquemes / RO 41 44 85
27 2307640 Everson Zmorzynski Florianópolis / SC 42 43 85
28 2305446 Oswaldo Martins Prudente Corrêa Ribeirão Preto / SP 40 44 84
29 2118608 Evandro Cesar Chiochetta Pato Branco / PR 40 43 83
30 1852309 Silmar Régis Camarini Ji-Paraná / RO 40 42 82
31 1937491 Harlei Fernandes Reis Mineiros / GO 42 38 80
32 1850074 Jeferson João Gon Ji-Paraná / RO 37 42 79
33 2216164 Lincoln Castelo Deschamps Florianópolis / SC 41 38 79
34 1771984 João Luiz Dutra Florianópolis / SC 40 38 78
35 1311256 Marcos Fernando Rodrigues Vieira Ribeirão Preto / SP 41 36 77
36 2307549 Gessyca Vidotti Ludwig Gonçalves Querência / MT 38 31 69
37 2309431 Marcelo Siqueira Tavares Campos / RJ 34 34 68

Event #7 – Sterling Cut Glass Singles (04/08/2023)

CL #ATA Name City / State S1 S2 S3 S4 TOTAL
1 1935847 Caio Marcio Banuth Bauru / SP 25 25 25 25 100
2 2068299 Emanuel Castro Loeff Chapadão do Sul / MS 25 25 25 25 100
3 2209768 Fernando Gazoli Zorzete Guarujá / SP 25 25 25 25 100
4 1772160 Heliandro Abreu Rosa Vacaria / RS 25 25 25 25 100
5 2112183 Nicolas Meirelles Couto Monte Alto / SP 25 25 25 25 100
6 1777844 Aline Quenzer Couto Monte Alto / SP 25 24 25 25 99
7 2207673 Juliane Alves Rocha Miranda Rassi Goiânia / GO 25 24 25 25 99
8 2120540 Marcelo Junior Balbinotti Tangará da Serra / MT 25 24 25 25 99
9 1772162 Robson Deschamps Florianópolis / SC 25 24 25 25 99
10 1851159 Ary Denti Marau / RS 25 25 24 25 99
11 1311274 Giovani Macedo Suriz Camaquã / RS 25 25 24 25 99
12 2216164 Lincoln Castelo Deschamps Florianópolis / SC 25 25 24 25 99
13 2069685 Levir Delcaro Junior Tangará da Serra / MT 24 24 25 25 98
14 2304789 Mauricio Devenci Vendrame Maravilha / SC 25 23 25 25 98
15 1778924 Wilson Costa David Junior Valença / RJ 25 23 25 25 98
16 1937491 Harlei Fernandes Reis Mineiros / GO 24 25 24 25 98
17 2307548 Paulo Saturnino Gonçalves Querência / MT 24 25 24 25 98
18 2071003 Murilo Nicolli Tangará da Serra / MT 25 25 23 25 98
19 1771204 Homero Carvalho Piva Filho Jaú / SP 24 25 25 24 98
20 1771467 Roberto Bortolozzo Luis Eduardo Magalhães / BA 25 24 25 24 98
21 9605155 Valdir Abel Tubarão / SC 25 25 24 24 98
22 1777845 Marcelo Mota Couto Monte Alto / SP 23 24 25 25 97
23 2307640 Everson Zmorzynski Florianópolis / SC 23 25 24 25 97
24 2209676 Lucas Holderle Nova Prata / RS 23 25 24 25 97
25 1771464 Matheus Rocha Bortolozzo Luis Eduardo Magalhães / BA 23 25 24 25 97
26 2118608 Evandro Cesar Chiochetta Pato Branco / PR 24 24 24 25 97
